<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www-Global Commodities.com &#187; TECHNOLOGY</title>
	<atom:link href="http://www-globalcommodities.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www-globalcommodities.com</link>
	<description>A-Z in world resources</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>MINE TAILINGS TECHNOLOGY APPLIED IN EMERALD AUSTRALIA-VIEW VIDEO HERE</title>
		<link>http://www-globalcommodities.com/2011/11/731/</link>
		<comments>http://www-globalcommodities.com/2011/11/731/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 02:51:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[TREATMENTS]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[coal mining procedures]]></category>
		<category><![CDATA[emerald mining]]></category>
		<category><![CDATA[latest tailings treatments]]></category>
		<category><![CDATA[tailings treatment video]]></category>
		<category><![CDATA[technology in tailings treatments]]></category>
		<category><![CDATA[treating coal mine tailings]]></category>

		<guid isPermaLink="false">http://www-globalcommodities.com/?p=731</guid>
		<description><![CDATA[Suncor Energy Inc.&#8217;s new Tailing Reduction Operations use new technology and management processes that are expected to reduce tailings reclamation time by up to two decades, as compared to current methods. The reduced reclamation time is attributed mainly to a new polymer flocculent that can separate fine clay particles from water in the mature fine [...]]]></description>
			<content:encoded><![CDATA[<p>Suncor Energy Inc.&#8217;s new Tailing Reduction Operations use new technology and management processes that are expected to reduce tailings reclamation time by up to two decades, as compared to current methods. The reduced reclamation time is attributed mainly to a new polymer flocculent that can separate fine clay particles from water in the mature fine tailings (MFT) faster than previous technology. Once separated, water can be recycled back into Suncor&#8217;s operations, and the leftover dry matter can be reclaimed in place or moved to another location for final reclamation. By speeding up the drying process, Suncor has increased their ability to process MFT from 1500 tonnes per month (2009) to 25000 to 30000 tonnes per day. Processing MFT faster allows both for faster reclamation times, and also significantly reduces the need for the number of tailings ponds.</p>
<p><script src="http://video.mining.com/avc.aspx?v=3158&amp;w=400&amp;h=270" type="text/javascript"></script>http://video.mining.com/?v=3158</p>
<p><strong>Sourced &amp; posted by Henry Sapiecha</strong></p>
<p><strong><a href="http://www-globalcommodities.com/wp-content/uploads/2010/07/leaves-line1.jpg"><img class="alignnone size-medium wp-image-72" title="leaves line" src="http://www-globalcommodities.com/wp-content/uploads/2010/07/leaves-line1-300x32.jpg" alt="" width="300" height="32" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www-globalcommodities.com/2011/11/731/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BUILDING OF A HUGE OIL GAS PLATFORM OFF SHORE</title>
		<link>http://www-globalcommodities.com/2011/01/the-building-of-a-huge-oil-gas-platform-off-shore/</link>
		<comments>http://www-globalcommodities.com/2011/01/the-building-of-a-huge-oil-gas-platform-off-shore/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 09:30:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CONSTRUCTION]]></category>
		<category><![CDATA[EXPLORATION]]></category>
		<category><![CDATA[OIL DRILLING]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[building a gas oil platform offshore]]></category>
		<category><![CDATA[huge offshore platform]]></category>
		<category><![CDATA[oil gas offshore rigs]]></category>

		<guid isPermaLink="false">http://www-globalcommodities.com/?p=276</guid>
		<description><![CDATA[Hibernia GBS How to build a sea platform that stands half the height of New York&#8217;s Empire State Building and 33 meters taller than the Calgary Tower. Sourced &#38; published by Henry Sapiecha]]></description>
			<content:encoded><![CDATA[<div>
<h3><a href="http://click.email.watoday.com.au/?qs=e416c51f5a73554ad41d42480d054a96eab86ce512f0fbd45d755597feb80464"><img class="alignnone size-full wp-image-278" title="Alpha_Dista_Icon_91" src="http://www-globalcommodities.com/wp-content/uploads/2011/01/Alpha_Dista_Icon_91.jpg" alt="" width="46" height="46" />Hibernia GBS</a></h3>
<div>
<table border="0" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td><a href="http://click.email.watoday.com.au/?qs=e416c51f5a73554ad41d42480d054a96eab86ce512f0fbd45d755597feb80464"> <img src="http://images.watoday.com.au/2010/08/14/1778908/417_native-90x60.jpg" border="0" alt="Thumbnail image for video asset." width="80" height="60" /> </a></td>
</tr>
</tbody>
</table>
</div>
<div>How to build a sea platform that stands half the  height of New York&#8217;s Empire State Building and 33 meters taller than the  Calgary Tower.</div>
</div>
<div><strong>Sourced &amp; published by Henry Sapiecha</strong></div>
<div><a href="http://www-globalcommodities.com/wp-content/uploads/2010/10/fine-gold-line.jpg"><img class="alignnone size-medium wp-image-150" title="fine gold line" src="http://www-globalcommodities.com/wp-content/uploads/2010/10/fine-gold-line-300x4.jpg" alt="" width="383" height="4" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www-globalcommodities.com/2011/01/the-building-of-a-huge-oil-gas-platform-off-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS EVER SHRINKING WORLD MAKES IT EASIER TO ACCESS GOODS WORLDWIDE</title>
		<link>http://www-globalcommodities.com/2010/02/hello-world/</link>
		<comments>http://www-globalcommodities.com/2010/02/hello-world/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:01:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[AEROSPACE]]></category>
		<category><![CDATA[AGRICULTURE]]></category>
		<category><![CDATA[ARMAMENTS]]></category>
		<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[BEAUTY HYGIENE]]></category>
		<category><![CDATA[CHEMICALS]]></category>
		<category><![CDATA[CLOTHING FOOTWEAR]]></category>
		<category><![CDATA[COMMUNICATIONS]]></category>
		<category><![CDATA[COMPUTERS IT]]></category>
		<category><![CDATA[CONSTRUCTION]]></category>
		<category><![CDATA[DRUGS MEDICATION]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[ENERGY FUELS]]></category>
		<category><![CDATA[ENTERTAINMENT]]></category>
		<category><![CDATA[FARMING LIVESTOCK]]></category>
		<category><![CDATA[FOODSTUFFS]]></category>
		<category><![CDATA[GEMS JEWELLERY]]></category>
		<category><![CDATA[HOME IMPROVEMENT]]></category>
		<category><![CDATA[HORTICULTURE]]></category>
		<category><![CDATA[INSTRUMENTS]]></category>
		<category><![CDATA[LIFESTYLE]]></category>
		<category><![CDATA[MANUFACTURED GOODS]]></category>
		<category><![CDATA[MEDICAL EQUIPMENT]]></category>
		<category><![CDATA[MINERALS METALS]]></category>
		<category><![CDATA[NOTICES INTROS]]></category>
		<category><![CDATA[PRECIOUS METALS]]></category>
		<category><![CDATA[PUBLISHING-MEDIA]]></category>
		<category><![CDATA[SERVICES GENERAL]]></category>
		<category><![CDATA[SPORT]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[TOURISM ACCOMMODATION]]></category>
		<category><![CDATA[TRANSPORT]]></category>
		<category><![CDATA[commodity trading worldwide]]></category>
		<category><![CDATA[easy wealth]]></category>
		<category><![CDATA[global goods exchange]]></category>
		<category><![CDATA[growing countries]]></category>
		<category><![CDATA[home grown money]]></category>
		<category><![CDATA[money makes money]]></category>
		<category><![CDATA[rich man poor man]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://www-globalcommodities.com/?p=1</guid>
		<description><![CDATA[A WORLD HUNGRY FOR TRADE The commodity market activity  throughout the world has to keep moving between countries to ensure that all have a share of the global wealth and resources. There are some who are not &#8216;pulling their weight whilst others are producing abundantly. These things are like that for different reasons. Here we [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A WORLD HUNGRY FOR TRADE</strong></p>
<p><img class="alignnone size-full wp-image-5" title="tffttfyutf" src="http://www-globalcommodities.com/wp-content/uploads/2009/08/tffttfyutf.bmp" alt="tffttfyutf" /></p>
<p>The commodity market activity  throughout the world has to keep moving between countries to ensure that all have a share of the global wealth and resources.</p>
<p>There are some who are not &#8216;pulling their weight whilst others are producing abundantly. These things are like that for different reasons.</p>
<p>Here we will bring them and others, together at a common market place where all can exchange goods and or services or sell for cash to the highest bidder or ready buyer.</p>
<p><strong>MORE TO COME SO WATCH THIS SPACE</strong><img class="alignnone size-full wp-image-17" title="eyes-22" src="http://www-globalcommodities.com/wp-content/uploads/2010/02/eyes-22.gif" alt="eyes-22" width="75" height="37" /></p>
<p><strong>Henry Sapiecha</strong></p>
<p><img class="alignnone size-full wp-image-4" title="LINE PERCENTAGE YELLOW BLACK" src="http://www-globalcommodities.com/wp-content/uploads/2009/08/LINE-PERCENTAGE-YELLOW-BLACK.png" alt="LINE PERCENTAGE YELLOW BLACK" width="525" height="22" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www-globalcommodities.com/2010/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

