<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www-Global Commodities.com &#187; CONSTRUCTION</title>
	<atom:link href="http://www-globalcommodities.com/category/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www-globalcommodities.com</link>
	<description>A-Z in world resources</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>THE BUILDING OF A HUGE OIL GAS PLATFORM OFF SHORE</title>
		<link>http://www-globalcommodities.com/2011/01/the-building-of-a-huge-oil-gas-platform-off-shore/</link>
		<comments>http://www-globalcommodities.com/2011/01/the-building-of-a-huge-oil-gas-platform-off-shore/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 09:30:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CONSTRUCTION]]></category>
		<category><![CDATA[EXPLORATION]]></category>
		<category><![CDATA[OIL DRILLING]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[building a gas oil platform offshore]]></category>
		<category><![CDATA[huge offshore platform]]></category>
		<category><![CDATA[oil gas offshore rigs]]></category>

		<guid isPermaLink="false">http://www-globalcommodities.com/?p=276</guid>
		<description><![CDATA[Hibernia GBS How to build a sea platform that stands half the height of New York&#8217;s Empire State Building and 33 meters taller than the Calgary Tower. Sourced &#38; published by Henry Sapiecha]]></description>
			<content:encoded><![CDATA[<div>
<h3><a href="http://click.email.watoday.com.au/?qs=e416c51f5a73554ad41d42480d054a96eab86ce512f0fbd45d755597feb80464"><img class="alignnone size-full wp-image-278" title="Alpha_Dista_Icon_91" src="http://www-globalcommodities.com/wp-content/uploads/2011/01/Alpha_Dista_Icon_91.jpg" alt="" width="46" height="46" />Hibernia GBS</a></h3>
<div>
<table border="0" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td><a href="http://click.email.watoday.com.au/?qs=e416c51f5a73554ad41d42480d054a96eab86ce512f0fbd45d755597feb80464"> <img src="http://images.watoday.com.au/2010/08/14/1778908/417_native-90x60.jpg" border="0" alt="Thumbnail image for video asset." width="80" height="60" /> </a></td>
</tr>
</tbody>
</table>
</div>
<div>How to build a sea platform that stands half the  height of New York&#8217;s Empire State Building and 33 meters taller than the  Calgary Tower.</div>
</div>
<div><strong>Sourced &amp; published by Henry Sapiecha</strong></div>
<div><a href="http://www-globalcommodities.com/wp-content/uploads/2010/10/fine-gold-line.jpg"><img class="alignnone size-medium wp-image-150" title="fine gold line" src="http://www-globalcommodities.com/wp-content/uploads/2010/10/fine-gold-line-300x4.jpg" alt="" width="383" height="4" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www-globalcommodities.com/2011/01/the-building-of-a-huge-oil-gas-platform-off-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LITHIUM PLANT TO BE CONSTRUCTED IN CHINA</title>
		<link>http://www-globalcommodities.com/2010/07/lithium-plant-to-be-constructed-in-china/</link>
		<comments>http://www-globalcommodities.com/2010/07/lithium-plant-to-be-constructed-in-china/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:56:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CONSTRUCTION]]></category>
		<category><![CDATA[COUNTRIES]]></category>
		<category><![CDATA[MINERALS METALS]]></category>
		<category><![CDATA[MINING]]></category>
		<category><![CDATA[PROJECTS]]></category>
		<category><![CDATA[china plant for lithium to be built]]></category>
		<category><![CDATA[lithium in china]]></category>
		<category><![CDATA[lithium mines of the world]]></category>
		<category><![CDATA[love the lithium]]></category>
		<category><![CDATA[oz co and chinese lithium plant]]></category>

		<guid isPermaLink="false">http://www-globalcommodities.com/?p=80</guid>
		<description><![CDATA[Galaxy gets nod for plant in China The West Australian June 4, 2010, 10:04 am Kalgoorlie Miner / Supplied © Emerging lithium producer Galaxy Resources has secured a construction permit for its Jiangsu lithium carbonate plant in China. Galaxy said the permit from the Jiangsu Province Administration Bureau for Industry and Commerce represented the final [...]]]></description>
			<content:encoded><![CDATA[<div>
<h1>Galaxy gets nod for plant in China</h1>
<div>The West Australian  	 		June 4, 2010, 10:04 am</div>
</div>
<div><!-- --></p>
<div id="media">
<div>
<div><a title="Iggy Tan" href="http://l.yimg.com/fv/xp/wan/20100604/14/4229630329.jpg" target="_blank"><img src="http://l.yimg.com/fv/xp/wan/20100604/14/4229630329.jpg" alt="Iggy Tan" /></a>Kalgoorlie Miner / Supplied ©</p>
</div>
</div>
</div>
</div>
<div>
<p>Emerging lithium producer Galaxy Resources has secured a construction permit for its Jiangsu lithium carbonate plant in China.</p>
<p>Galaxy  said the permit from the Jiangsu Province Administration Bureau for  Industry and Commerce represented the final milestone of the approvals  process for its lithium carbonate project.</p>
<p>Galaxy managing  director Iggy Tan said the company had already begun bulk earthworks,  roadworks, plant foundation piling, site utilities and concrete padding.</p>
<p>&#8220;There is still site preparatory work to complete before full construction activity commences on site,&#8221; he said.</p>
</div>
<div>Galaxy shares were off one cent to $1.04 at 10am.</div>
<div></div>
<div><strong>Sourced &amp; published by Henry Sapiecha</strong></div>
<div><a href="http://www-globalcommodities.com/wp-content/uploads/2010/07/gold-line.jpg"><img class="alignnone size-medium wp-image-75" title="gold line" src="http://www-globalcommodities.com/wp-content/uploads/2010/07/gold-line-300x23.jpg" alt="" width="518" height="14" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www-globalcommodities.com/2010/07/lithium-plant-to-be-constructed-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS EVER SHRINKING WORLD MAKES IT EASIER TO ACCESS GOODS WORLDWIDE</title>
		<link>http://www-globalcommodities.com/2010/02/hello-world/</link>
		<comments>http://www-globalcommodities.com/2010/02/hello-world/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:01:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[AEROSPACE]]></category>
		<category><![CDATA[AGRICULTURE]]></category>
		<category><![CDATA[ARMAMENTS]]></category>
		<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[BEAUTY HYGIENE]]></category>
		<category><![CDATA[CHEMICALS]]></category>
		<category><![CDATA[CLOTHING FOOTWEAR]]></category>
		<category><![CDATA[COMMUNICATIONS]]></category>
		<category><![CDATA[COMPUTERS IT]]></category>
		<category><![CDATA[CONSTRUCTION]]></category>
		<category><![CDATA[DRUGS MEDICATION]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[ENERGY FUELS]]></category>
		<category><![CDATA[ENTERTAINMENT]]></category>
		<category><![CDATA[FARMING LIVESTOCK]]></category>
		<category><![CDATA[FOODSTUFFS]]></category>
		<category><![CDATA[GEMS JEWELLERY]]></category>
		<category><![CDATA[HOME IMPROVEMENT]]></category>
		<category><![CDATA[HORTICULTURE]]></category>
		<category><![CDATA[INSTRUMENTS]]></category>
		<category><![CDATA[LIFESTYLE]]></category>
		<category><![CDATA[MANUFACTURED GOODS]]></category>
		<category><![CDATA[MEDICAL EQUIPMENT]]></category>
		<category><![CDATA[MINERALS METALS]]></category>
		<category><![CDATA[NOTICES INTROS]]></category>
		<category><![CDATA[PRECIOUS METALS]]></category>
		<category><![CDATA[PUBLISHING-MEDIA]]></category>
		<category><![CDATA[SERVICES GENERAL]]></category>
		<category><![CDATA[SPORT]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[TOURISM ACCOMMODATION]]></category>
		<category><![CDATA[TRANSPORT]]></category>
		<category><![CDATA[commodity trading worldwide]]></category>
		<category><![CDATA[easy wealth]]></category>
		<category><![CDATA[global goods exchange]]></category>
		<category><![CDATA[growing countries]]></category>
		<category><![CDATA[home grown money]]></category>
		<category><![CDATA[money makes money]]></category>
		<category><![CDATA[rich man poor man]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://www-globalcommodities.com/?p=1</guid>
		<description><![CDATA[A WORLD HUNGRY FOR TRADE The commodity market activity  throughout the world has to keep moving between countries to ensure that all have a share of the global wealth and resources. There are some who are not &#8216;pulling their weight whilst others are producing abundantly. These things are like that for different reasons. Here we [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A WORLD HUNGRY FOR TRADE</strong></p>
<p><img class="alignnone size-full wp-image-5" title="tffttfyutf" src="http://www-globalcommodities.com/wp-content/uploads/2009/08/tffttfyutf.bmp" alt="tffttfyutf" /></p>
<p>The commodity market activity  throughout the world has to keep moving between countries to ensure that all have a share of the global wealth and resources.</p>
<p>There are some who are not &#8216;pulling their weight whilst others are producing abundantly. These things are like that for different reasons.</p>
<p>Here we will bring them and others, together at a common market place where all can exchange goods and or services or sell for cash to the highest bidder or ready buyer.</p>
<p><strong>MORE TO COME SO WATCH THIS SPACE</strong><img class="alignnone size-full wp-image-17" title="eyes-22" src="http://www-globalcommodities.com/wp-content/uploads/2010/02/eyes-22.gif" alt="eyes-22" width="75" height="37" /></p>
<p><strong>Henry Sapiecha</strong></p>
<p><img class="alignnone size-full wp-image-4" title="LINE PERCENTAGE YELLOW BLACK" src="http://www-globalcommodities.com/wp-content/uploads/2009/08/LINE-PERCENTAGE-YELLOW-BLACK.png" alt="LINE PERCENTAGE YELLOW BLACK" width="525" height="22" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www-globalcommodities.com/2010/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

