<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www-Global Commodities.com &#187; ARTICLES</title>
	<atom:link href="http://www-globalcommodities.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www-globalcommodities.com</link>
	<description>A-Z in world resources</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>DOING BUSINESS WORLDWIDE IS EASIER NOW BUT THE CHALLENGES ARE&#8230;</title>
		<link>http://www-globalcommodities.com/2010/11/doing-business-worldwide-is-easier-now-but-the-challenges-are/</link>
		<comments>http://www-globalcommodities.com/2010/11/doing-business-worldwide-is-easier-now-but-the-challenges-are/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 20:26:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[COUNTRIES]]></category>
		<category><![CDATA[ECONOMIES]]></category>
		<category><![CDATA[WORLD TRADE]]></category>
		<category><![CDATA[business without boundries]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global marketplace]]></category>
		<category><![CDATA[international trade easier]]></category>
		<category><![CDATA[world money]]></category>
		<category><![CDATA[WORLDWIDE COMMODITIES]]></category>

		<guid isPermaLink="false">http://www-globalcommodities.com/?p=173</guid>
		<description><![CDATA[Whitepaper: Shrinking World Creates New Logistics Challenges Short Summary: In recent decades new technology and the emergence of a global economy have created boundless new opportunities for businesses of all types. A company can now ship its products to foreign markets, outsource production, and get access to cheap materials overseas with little difficulty. However, despite [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td colspan="2" align="left"><strong><a href="http://link.ixs1.net/s/link/click?rc=al&amp;rti=z746737&amp;si=5245769417&amp;b=y">Whitepaper: Shrinking World Creates New Logistics Challenges </a></strong> <strong><br />
</strong></td>
</tr>
<tr>
<td width="66%" align="left" valign="middle"><strong>Short Summary:</strong> In recent decades new technology and the emergence of a global economy  have created boundless new opportunities for businesses of all types. A  company can now ship its products to foreign markets, outsource  production, and get access to cheap materials overseas with little  difficulty. However, despite widespread benefits, the shrinking world  also carries new risks and logistics challenges. To balance the elements  of a geographically diverse supply chain you must be willing to  dedicate time and resources. It may be easier than ever to forge new  relationships with foreign buyers and suppliers, but these privileges  come with a cost.</td>
<td width="34%" align="right" valign="middle"><a href="http://link.ixs1.net/s/link/click?rc=al&amp;rti=z746737&amp;si=5245769417&amp;b=y"><img src="http://static.ixs1.net/site/3100/content/75537.jpg" border="0" alt="&quot;&quot;" align="center" /></a></td>
</tr>
<tr>
<td colspan="2"><a href="http://link.ixs1.net/s/link/click?rc=al&amp;rti=z746737&amp;si=5245769417&amp;b=y"><span style="color: #ae3027; font-size: x-small;">Read the Full Whitepaper </span></a></p>
<p><strong>Sourced &amp; published by Henry Sapiecha</strong></p>
<p><a href="http://www-globalcommodities.com/wp-content/uploads/2010/10/fine-gold-line.jpg"><img class="alignnone size-medium wp-image-150" title="fine gold line" src="http://www-globalcommodities.com/wp-content/uploads/2010/10/fine-gold-line-300x4.jpg" alt="" width="498" height="4" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www-globalcommodities.com/2010/11/doing-business-worldwide-is-easier-now-but-the-challenges-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHICH COUNTRIES ARE TO BE WORLD LEADERS IN COMMODITIES &amp; MANUFACTURING?</title>
		<link>http://www-globalcommodities.com/2010/11/which-countries-are-to-be-world-leaders-in-commodities-manufacturing/</link>
		<comments>http://www-globalcommodities.com/2010/11/which-countries-are-to-be-world-leaders-in-commodities-manufacturing/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:02:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[COUNTRIES]]></category>
		<category><![CDATA[RESOURCES COMMODITIES]]></category>
		<category><![CDATA[STATISTICS SURVEYS POLLS]]></category>
		<category><![CDATA[coal oil and gas producers]]></category>
		<category><![CDATA[glbal commodities]]></category>
		<category><![CDATA[global commodities]]></category>
		<category><![CDATA[manufacturing giants]]></category>
		<category><![CDATA[mineral wealth]]></category>
		<category><![CDATA[precious metals of the world]]></category>
		<category><![CDATA[world commodity leaders]]></category>
		<category><![CDATA[world commodity trading]]></category>
		<category><![CDATA[world leaders]]></category>

		<guid isPermaLink="false">http://www-globalcommodities.com/?p=163</guid>
		<description><![CDATA[Global Competitive Manufacturing Index This year&#8217;s report indicates that access to talented workers capable of supporting innovation is the key factor driving global competitiveness at manufacturing companies &#8211; well ahead of &#8216;classic&#8217; factors typically associated with competitive manufacturing, such as labor, materials, and energy. The 2010 report also identified the emergence of a new group [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Arial,Helvetica,sans-serif; color: #006699;">Global Competitive Manufacturing Index </span></strong></p>
<p><a href="http://www-globalcommodities.com/wp-content/uploads/2010/11/countrychart_510.jpg"><img class="alignnone size-medium wp-image-164" title="countrychart_510" src="http://www-globalcommodities.com/wp-content/uploads/2010/11/countrychart_510-300x150.jpg" alt="" width="300" height="150" /></a><br />
<span>This year&#8217;s report indicates that access to talented workers capable of  supporting innovation is the key factor driving global competitiveness  at manufacturing companies &#8211; well ahead of &#8216;classic&#8217; factors typically  associated with competitive manufacturing, such as labor, materials, and  energy.  The 2010 report also identified the emergence of a new group of leaders  in the manufacturing competitive index over the next five years. These  include Mexico, Poland, and Thailand &#8211; countries not always considered  alongside longer-standing, up-and-comers like Brazil and Russia. Not  unexpectedly, Asian giants like China, India, and the Republic of Korea  are projected to dominate the index in five years, as they do now.  Further, dominant manufacturing super powers of the late 20th century &#8211;  the United States, Japan, and Germany &#8211; are expected to become less  competitive over the next five years.<br />
<em>Source: Deloitte.com</em></p>
<p><a title="Global Competitive Manufacturing Index" href="http://link.ixs1.net/s/link/click?rc=al&amp;rti=x742568&amp;si=5245769417&amp;b=y" target="_blank">Read Full Article </a></span></p>
<p><span><strong>Received &amp; published by Henry Sapiecha</strong></span></p>
<p><span><strong><a href="http://www-globalcommodities.com/wp-content/uploads/2010/10/fine-gold-line.jpg"><img class="alignnone size-medium wp-image-150" title="fine gold line" src="http://www-globalcommodities.com/wp-content/uploads/2010/10/fine-gold-line-300x4.jpg" alt="" width="490" height="4" /></a><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www-globalcommodities.com/2010/11/which-countries-are-to-be-world-leaders-in-commodities-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS EVER SHRINKING WORLD MAKES IT EASIER TO ACCESS GOODS WORLDWIDE</title>
		<link>http://www-globalcommodities.com/2010/02/hello-world/</link>
		<comments>http://www-globalcommodities.com/2010/02/hello-world/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:01:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[AEROSPACE]]></category>
		<category><![CDATA[AGRICULTURE]]></category>
		<category><![CDATA[ARMAMENTS]]></category>
		<category><![CDATA[ARTICLES]]></category>
		<category><![CDATA[BEAUTY HYGIENE]]></category>
		<category><![CDATA[CHEMICALS]]></category>
		<category><![CDATA[CLOTHING FOOTWEAR]]></category>
		<category><![CDATA[COMMUNICATIONS]]></category>
		<category><![CDATA[COMPUTERS IT]]></category>
		<category><![CDATA[CONSTRUCTION]]></category>
		<category><![CDATA[DRUGS MEDICATION]]></category>
		<category><![CDATA[ELECTRONICS]]></category>
		<category><![CDATA[ENERGY FUELS]]></category>
		<category><![CDATA[ENTERTAINMENT]]></category>
		<category><![CDATA[FARMING LIVESTOCK]]></category>
		<category><![CDATA[FOODSTUFFS]]></category>
		<category><![CDATA[GEMS JEWELLERY]]></category>
		<category><![CDATA[HOME IMPROVEMENT]]></category>
		<category><![CDATA[HORTICULTURE]]></category>
		<category><![CDATA[INSTRUMENTS]]></category>
		<category><![CDATA[LIFESTYLE]]></category>
		<category><![CDATA[MANUFACTURED GOODS]]></category>
		<category><![CDATA[MEDICAL EQUIPMENT]]></category>
		<category><![CDATA[MINERALS METALS]]></category>
		<category><![CDATA[NOTICES INTROS]]></category>
		<category><![CDATA[PRECIOUS METALS]]></category>
		<category><![CDATA[PUBLISHING-MEDIA]]></category>
		<category><![CDATA[SERVICES GENERAL]]></category>
		<category><![CDATA[SPORT]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[TOURISM ACCOMMODATION]]></category>
		<category><![CDATA[TRANSPORT]]></category>
		<category><![CDATA[commodity trading worldwide]]></category>
		<category><![CDATA[easy wealth]]></category>
		<category><![CDATA[global goods exchange]]></category>
		<category><![CDATA[growing countries]]></category>
		<category><![CDATA[home grown money]]></category>
		<category><![CDATA[money makes money]]></category>
		<category><![CDATA[rich man poor man]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://www-globalcommodities.com/?p=1</guid>
		<description><![CDATA[A WORLD HUNGRY FOR TRADE The commodity market activity  throughout the world has to keep moving between countries to ensure that all have a share of the global wealth and resources. There are some who are not &#8216;pulling their weight whilst others are producing abundantly. These things are like that for different reasons. Here we [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A WORLD HUNGRY FOR TRADE</strong></p>
<p><img class="alignnone size-full wp-image-5" title="tffttfyutf" src="http://www-globalcommodities.com/wp-content/uploads/2009/08/tffttfyutf.bmp" alt="tffttfyutf" /></p>
<p>The commodity market activity  throughout the world has to keep moving between countries to ensure that all have a share of the global wealth and resources.</p>
<p>There are some who are not &#8216;pulling their weight whilst others are producing abundantly. These things are like that for different reasons.</p>
<p>Here we will bring them and others, together at a common market place where all can exchange goods and or services or sell for cash to the highest bidder or ready buyer.</p>
<p><strong>MORE TO COME SO WATCH THIS SPACE</strong><img class="alignnone size-full wp-image-17" title="eyes-22" src="http://www-globalcommodities.com/wp-content/uploads/2010/02/eyes-22.gif" alt="eyes-22" width="75" height="37" /></p>
<p><strong>Henry Sapiecha</strong></p>
<p><img class="alignnone size-full wp-image-4" title="LINE PERCENTAGE YELLOW BLACK" src="http://www-globalcommodities.com/wp-content/uploads/2009/08/LINE-PERCENTAGE-YELLOW-BLACK.png" alt="LINE PERCENTAGE YELLOW BLACK" width="525" height="22" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www-globalcommodities.com/2010/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

